IRCS Maharashtra with the following objective implemented WASH activities under the Youth Programme in the four selected communities of Pune and Satara District from 2015-2018.
Sr. no | Activity / Assistance provided | Place | units | Participants/Beneficiaries |
---|---|---|---|---|
1 | WSAH Training of Counselors(Teachers) | Satara | 1 | 25 |
2 | WSAH Training of Students | Pune & Satara | 1 | 40 |
3 | Community level First Aid Training | Pune & Satara | 2 | 70 |
4 | Behavior Change Communication Sessions on WASH in Communities | Pune & Satara | 32 | 2356 |
5 | Street plays | Pune & Satara | 20 | 1200 |
6 | Toilet Brush and Dustbins to the villages | Pune | 270 | 270 |
7 | Septic tank installation in the village | Pune | 45 | 45 |
8 | Hygiene Kits for Schools children | Pune & Satara | 400 | 400 |
8 | Drinking water tanks installation by other donor. | Satara | 4 | 600 |
9 | Big Dustbins installation in schools | Pune & Satara | 16 | 8 Schools |
10 | Sanitation Kits for Schools | Pune & Satara | 8 | 8 Schools |
11 | First Aid Box installation in Schools | Pune & Satara | 8 | 8 Schools |
IRCS Maharashtra State Branch is a registered entity for undertaking CSR activities by the Government of India so that it can attract CSR funding from corporates and other organizations
Copyright 2024 Red Cross Maharashtra. All rights Reserved.
Terms of use
Privacy Policy
Donation Refund Policy
Designed and maintained by
MiracleworX Web Design