Profile of Operations of Red Cross Blood Centers in Maharashtra April 2023 – March 2024

Name of the District No. of Camps Units Collected Voluntary Donors Replacement Units Total Test & Collection Free Units Issued Discarded Units Free Issue For Thalassemia Total Units Issued
Baramati 41 2485 2485 0 2485 52 607 207 *4867
Barshi 198 11860 11860 0 11860 1477 810 424 *14760
Chopda 18 416 703 53 1172 85 42 72 1140
Jalgaon 244 11602 11602 0 11602 219 969 2443 *14099
Kolhapur 68 5759 5753 6 5511 227 835 211 *13913
Latur 148 7283 7265 18 7283 120 559 753 5844
Mumbai 88 4458 4458 0 4458 344 211 1901 4313
Nanded 13 200 200 0 200 0 7 64 193
Pandharpur 48 2783 2783 0 2783 367 171 106 *3192
Ratnagiri 41 1587 1587 0 1587 0 118 35 1474
Sangli 39 3303 3303 0 3303 63 261 230 *7089
Solapur 201 10475 10475 0 10475 2430 168 1302 10303
Udgir 103 3724 3724 0 3724 0 1662 183 *5666
Total 1250 65935 66198 77 66443 5384 6420 7931 86853

* This includes Whole Blood, Packed Cell Volume, Fresh Frozen Plasma and RDPC (Random Donor Platelet Concentrate,/p>

14 Blood Centers

 
  • Baramati
  • Barshi
  • Chopda
  • Jalgaon
  • Latur
  • Kolhapur
  • Mumbai
  • Nanded
  • Pandharpur
  • Ratnagiri
  • Sangli
  • Solapur
  • Udgir
  • Wai

Apart from the above Red Cross blood centres there is on-going blood donation camps in all the Red cross districts in Maharashtra and thalassemia awareness programs. And supported by blood transfusionarrangements depending on the set up within each blood centre